Source from here
They earn money by per second!? Freaking or what?!?! Look at that figures and pls open your eye BIG. Count the zeros!!!
And fb is ranked 24th. Can u believe it?!? They seriously need to have revenue keeps coming in bcos almost everybody use fb. And friendster is HISTORY.
Fb should stop changing their site layout so constantly bcos its so frustrating that you finally got use to the layout and it changed AGAIN. The whole cycle repeats. Wth. I seriousy don like the current fb layout. Its good to have filter functions but I hate the right column, the highlights, I think it is redundant and I miss the 2 column layout.
That's just my opinion and pls focus on the figures. lol
| Rank | Website | Founders | Annual Revenue | Per Second |
| 1 | Larry Page and Sergey Brin | $21,800,000,000 | $691.27 | |
| 2 | Jeff Bezos | $19,166,000,000 | $607.75 | |
| 3 | Jerry Yang and David Filo | $7,200,000,000 | $228.31 | |
| 4 | Pierre Omidyar | $6,290,000,000 | $199.45 | |
| 5 | Nathan Myhrvold. | $3,214,000,000 | $101.92 | |
| 6 | Max Levchin, Peter Thiel, and Luke Nosek, | $2,250,000,000 | $71.35 | |
| 7 | Jeff Robbin | $1,900,000,000 | $60.25 | |
| 8 | Marshal Vace | $1,892,000,000 | $59.99 | |
| 9 | Jesse Fink | $1,884,000,000 | $59.74 | |
| 10 | Added Mark Schroeder | $1,447,000,000 | $45.88 | |
| 11 | Reed Hastings | $1,200,000,000 | $38.05 | |
| 12 | Terry Jones | $1,100,000,000 | $34.88 | |
| 13 | Nick Swinmurn | $1,000,000,000 | $31.71 | |
| 14 | David Litman | $1,000,000,000 | $31.71 | |
| 15 | Erik Prince | $968,000,000 | $30.70 | |
| 16 | Jeff Katz | $870,000,000 | $27.59 | |
| 17 | Robert Brazell | $834,000,000 | $26.45 | |
| 18 | Tom Anderson | $800,000,000 | $25.37 | |
| 19 | Niklas Zennstrom | $550,841,000 | $17.47 | |
| 20 | Zhang Chaoyang | $429,000,000 | $13.60 | |
| 21 | Robb Brock | $400,000,000 | $12.68 | |
| 22 | Eric Baker | $400,000,000 | $12.68 | |
| 23 | Jack Ma | $316,000,000 | $10.02 | |
| 24 | Mark Zuckerberg | $300,000,000 | $9.51 | |
| 25 | Chad Hurley, Steve Chen and Jawed Karim, | $300,000,000 | $9.51 | |
| 26 | Mark Vadon | $295,000,000 | $9.35 | |
| 27 | Stephen Kaufer | $260,000,000 | $8.24 | |
| 28 | Mark Getty | $233,200,000 | $7.39 | |
| 29 | Garry Itkin | $207,000,000 | $6.56 | |
| 30 | Henry Jarvis Raymond | $175,000,000 | $5.55 |
No comments:
Post a Comment